Barcelos na NET

Lista de jornais e sites de notícias portugueses sobre esportes, política, negócios, saúde, empregos, viagens e educação.

Triatlo, evento-teste olímpico de Paris 2023: Michelle Sarzella tem 16 anos, Alex Ye vence

Triatlo, evento-teste olímpico de Paris 2023: Michelle Sarzella tem 16 anos, Alex Ye vence

completo para O evento-teste do triatlo olímpico aconteceu em Paris: Depois da corrida feminina de ontem, hoje é a hora do teste macho: 1500m de natação no rio Sena, 40km de ciclismo e 10km de corrida. O melhor dos azuis Michael Sarzilla (DDS-7MP), dezesseisoutra vez Gianluca Buzzati (707), 32E Rua Nicolau (CS Carabinieri – Raschiani Triathlon Team), 39.

A vitória vai para Alex Ye, da Grã-Bretanhaprimeiro em 1:41:02que chegou à linha de chegada sozinho. lugar de honra Lusitano Vasco Vilaçade acordo com 1:41:15quem supera francês Dorian Koninkso terceiro com o mesmo tempo Português. O desempenho do italianos: Michael Sarzilla (DDS-7MP) linhas 16 em 1:42:23E Gianluca Buzzati (707) fecha 32 em 1:43:25E Rua Nicolau Chegada (CS Carabinieri – Raschiani Triathlon Team) 39 em 1:43:58.

Triatlo, evento-teste olímpico de Paris 2023: Alice Peteau termina em 13º na corrida vencida por Beth Potter


Pedido de chegada da candidatura olímpica de Paris 2023

1 Alex Yee 1998 GBR 5 01:41:02 00:18:32 00:00:48 00:52:17 00:00:25 00:29:00
2 Vasco Filaka 1999 POR 2 01:41:15 00:19:03 00:00:48 00:51:45 00:00:24 00:29:15
3 Dorian Koninks 1994 FRA 7 01:41:15 00:18:23 00:00:55 00:52:17 00:00:28 00:29:14
4 Pierre Le Curie 1990 FRA 14 01:41:17 00:18:28 00:00:50 00:52:20 00:00:24 00:29:16
5 Leo Bergere 1996 FRA 3 01:41:20 00:18:26 00:00:50 00:52:19 00:00:24 00:29:22
6 Morgan Pearson 1993 EUA 68 01:41:23 00:18:42 00:00:47 00:52:11 00:00:26 00:29:18
7 Tim Helwig 1999 Gear 21 01:41:26 00:18:31 00:00:46 00:52:18 00:00:27 00:29:25
8 Miguel Hidalgo 2000 BRA 20 01:41:30 00:18:30 00:00:51 00:52:20 00:00:26 00:29:25
9 Christian Blumenfelt 1994 NOR 6 01:41:52 00:19:15 00:00:53 00:51:29 00:00:28 00:29:49
10 Roberto Sanchez Manticon 1996 ESP 17 01:42:05 00:19:21 00:00:49 00:51:27 00:00:29 00:30:00
11 Max Studder 1996 SUI 24 01:42:12 00:19:26 00:00:49 00:51:25 00:00:28 00:30:04
12 Gabor Valdum 1988 Hon 46 01:42:15 00:19:01 00:00:51 00:51:47 00:00:24 00:30:13
13 Tyler Myslawchuk 1994 CAN 16 01:42:17 00:18:42 00:00:51 00:52:08 00:00:28 00:30:09
14 Matthew McElroy 1992 US36 01:42:19 00:19:22 00:00:48 00:51:27 00:00:29 00:30:14
15 Sergio Baxter Cabrera 2000 ESP 51 01:42:21 00:18:56 00:00:49 00:51:52 00:00:28 00:30:17
16 Michelle Sarzella 1988 ITA 40 01:42:23 00:19:10 00:00:51 00:51:35 00:00:25 00:30:23
17 Barclay Izzard 1998 GBR 67 01:42:28 00:19:25 00:00:45 00:51:28 00:00:22 00:30:29
18 Jill Jane 1993 Bill 15 01:42:32 00:19:08 00:00:48 00:51:39 00:00:24 00:30:34
19 Pence Pixac 1995 HUN 22 01:42:33 00:19:11 00:00:55 00:51:32 00:00:29 00:30:28
20 Takumi Hojo 1996 Japão 45 01:42:36 00:18:55 00:00:54 00:51:50 00:00:25 00:30:33
21 Jonas Schaumburg 1994 Gear 12 01:42:42 00:18:16 00:00:50 00:52:30 00:00:23 00:30:45
22 Ricardo Batista 2000 POR 44 01:42:43 00:19:02 00:00:48 00:51:47 00:00:30 00:30:37
23 Xungor Lehmann 1999 Hon 8 01:42:47 00:18:26 00:00:50 00:52:19 00:00:28 00:30:46
24 Jenis Grau 1994 ESP 54 01:42:57 00:19:16 00:00:52 00:51:33 00:00:25 00:30:52
25 Tyler Reid 1996 NZL 25 01:43:10 00:18:20 00:00:50 00:52:28 00:00:28 00:31:07
26 Seth Ryder 1997 EUA 30 01:43:10 00:18:42 00:00:54 00:52:04 00:00:27 00:31:05
27 Antonio Serrat-Swan 1995 ESP 19 01:43:17 00:19:11 00:00:50 00:51:38 00:01:03 00:30:36
28 Makoto Odakura 1993 Japão 48 01:43:19 00:18:39 00:00:52 00:52:10 00:00:31 00:31:10
29 Emile Holm 1996 Den 34 01:43:23 00:19:18 00:00:51 00:51:31 00:00:31 00:31:14
30 Lasse Luhrs 1996 GER 26 01:43:23 00:18:41 00:00:52 00:52:04 00:00:24 00:31:24
31 Johannes Vogel 1996 Gear 39 01:43:24 00:18:52 00:00:52 00:51:56 00:00:28 00:31:17
32 Gianluca Buzzati 1993 ETA 41 01:43:25 00:18:34 00:00:48 00:52:14 00:00:29 00:31:22
33 Noah Service 1997 Bill 57 01:43:31 00:18:59 00:00:50 00:51:49 00:00:26 00:31:28
34 Rostislav Pevtsov 1987 AZE 59 01:43:32 00:19:14 00:00:50 00:51:37 00:00:29 00:31:24
35 Vettel Bergsvik Thorne 1999 No 28 01:43:34 00:18:26 00:00:51 00:52:23 00:00:28 00:31:27
36 Jawad Abdel Mawla 1994 AD 47 01:43:44 00:19:05 00:00:53 00:51:42 00:00:30 00:31:36
37 Brock Hoel 2001 CAN 61 01:43:50 00:18:18 00:00:49 00:52:34 00:00:25 00:31:46
38 Alois Knabl 1992 AUT 52 01:43:57 00:18:24 00:00:57 00:52:18 00:00:31 00:31:50
39 Nicolas Strada 2000 ETA 56 01:43:58 00:18:24 00:00:50 00:52:25 00:00:30 00:31:51
40 Mark DeVey 1996 Hon 35 01:44:01 00:18:14 00:00:53 00:52:32 00:00:26 00:31:59
41 Diego Moya 1998 CHI 49 01:44:03 00:18:45 00:00:50 00:52:06 00:00:27 00:31:57
42 Casper Stornes 1997 NOR 63 01:44:06 00:18:37 00:00:53 00:52:12 00:00:30 00:31:57
43 Gambi Froya 1991 Japão 53 01:44:14 00:19:09 00:00:51 00:51:41 00:00:28 00:32:06
44 Shahar Sagiev 1994 ISR 55 01:44:18 00:19:17 00:00:49 00:51:30 00:00:26 00:32:17
45 Dar Smith 1998 US 62 01:44:23 00:19:07 00:00:54 00:51:40 00:00:28 00:32:17
46 Simon Westermann 1998 SUI 42 01:44:43 00:18:33 00:00:49 00:52:15 00:00:25 00:32:42
47 Simon Henselet 2000 Gear 50 01:44:44 00:19:17 00:00:48 00:51:31 00:00:30 00:32:40
48 Kenji Niner 1993 Japão 10 01:44:45 00:18:26 00:00:50 00:52:23 00:00:26 00:32:42
49 Dylan McCullough 2001 NZL 23 01:45:15 00:18:32 00:00:51 00:52:17 00:00:29 00:33:10
50 Chase McQueen 1998 US 60 01:46:09 00:18:29 00:00:53 00:52:14 00:00:28 00:34:08
51 Jonathan Brownlee 1990 GBR 31 01:46:10 00:18:28 00:00:52 00:52:22 00:00:24 00:34:07
52 Aram Michelle Peñaflor Moyson 1999 Mix 58 01:48:51 00:19:22 00:00:52 00:56:33 00:00:27 00:31:38
53 Antonio Bravo Neto 1999 BRA 65 01:49:08 00:19:22 00:00:53 00:56:31 00:00:27 00:31:56
54 Aoba Yasumatsu 1997 Japão 64 01:49:37 00:19:23 00:00:48 00:56:36 00:00:29 00:32:22
DNF Manuel Messias 1996 BRA 11 DNF 00:19:59 00:00:52 00:56:17 00:00:32 00:00:00
NFS Richard Murray 1989 NED 27 NFS 00:20:01 00:00:48 00:56:18 00:00:31 00:00:00
DNF Vincent Lewis 1989 FRA 37 DNF 00:18:12 00:00:54 00:52:31 00:00:28 00:00:00
DNF Jacob Bert Whistle 1995 Austrália 32 DNF 00:19:31 00:00:52 00:56:46 00:00:27 00:00:00
DNF Adrien Briffod 1994 SUI 9 DNF 00:19:14 00:00:49 00:51:35 00:00:25 00:00:00
NFS Hayden Wilde 1997 NFS 1 NFS 00:19:18 00:00:46 00:51:31 00:00:25 00:00:00
DNF Henri Schoeman 1991 RSA 18 DNF 00:18:27 00:00:52 00:00:00 00:00:00 00:00:00
DNF David Castro Fajardo 1993 ESP 33 DNF 00:19:20 00:00:58 00:00:00 00:00:00 00:00:00
NFS Luke Willian 1996 Austrália 38 NFS 00:19:17 00:00:56 00:00:00 00:00:00 00:00:00
DNF Brandon Copeland 1996 Austrália 43 DNF 00:18:58 00:00:49 00:00:00 00:00:00 00:00:00
DNF Ayan Besinbayev 1996 KAZ 66 DNF 00:20:09 00:00:49 00:00:00 00:00:00 00:00:00
DNS Matthew Hauser 1998 AUS 4 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Charles Paquet 1997 CAN 29 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00

READ  Lewandowski e Ibrahimovic jogam na Copa do Mundo

Foto: La Presse